<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.pclaunches.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pclaunches.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 10:36:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>MSI announces MS-98C8 Mini-ITX embedded board</title>
		<link>http://www.pclaunches.com/motherboard/msi-announces-ms-98c8-mini-itx-embedded-board.php</link>
		<comments>http://www.pclaunches.com/motherboard/msi-announces-ms-98c8-mini-itx-embedded-board.php#comments</comments>
		<pubDate>Tue, 21 May 2013 10:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Gigabit-LAN]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Mini-ITX]]></category>
		<category><![CDATA[mSATA]]></category>
		<category><![CDATA[MSI]]></category>

		<guid isPermaLink="false">http://www.pclaunches.com/?p=14847</guid>
		<description><![CDATA[<p>MSI today announced the release a new Mini-ITX embedded board, MS-98C8.The MS-98C8 delivers an excellent combination of processing power, adequate memory capacity, and great capability in graphics that well-satisfy industrial applications with display-intensive requirements, such as digital signage, Kiosk, gaming, &#8230; <a href="http://www.pclaunches.com/motherboard/msi-announces-ms-98c8-mini-itx-embedded-board.php">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.pclaunches.com"></a> is a post from <a href="http://www.pclaunches.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.pclaunches.com/wp-content/uploads/2013/05/MSI_mini_ITX_MS_98C8.jpg" alt="MSI mini ITX MS 98C8 MSI announces MS 98C8 Mini ITX embedded board  " width="205" height="146" class="alignright size-full wp-image-14848" title="MSI announces MS 98C8 Mini ITX embedded board  " /><a href="http://www.pclaunches.com/tag/MSI/">MSI  </a>today announced the release a new Mini-ITX embedded board, MS-98C8.The MS-98C8 delivers an excellent combination of processing power, adequate memory capacity, and great capability in graphics that well-satisfy industrial applications with display-intensive requirements, such as digital signage, Kiosk, gaming, and healthcare. As a proof to its brilliant display performance, the MS-98C8 was tested to be capable of running multiple 1080p 3D graphics. And the 3rd-gen Intel Core Mobile processor, HD graphic controller, and the memory capacity up to 16GB are just primary elements to accomplish it. The MS-98C8 offers a superior operating temperature range of 0 to 70oC and 12/19 VDC auto switch for industrial power input.<br />
<span id="more-14847"></span><br />
<img src="http://www.pclaunches.com/wp-content/uploads/2013/05/MSI_ITX.jpg" alt="MSI ITX MSI announces MS 98C8 Mini ITX embedded board  " width="550" height="89" class="aligncenter size-full wp-image-14849" title="MSI announces MS 98C8 Mini ITX embedded board  " /><br />
With increasing applications of digital signage, Kiosk, or gaming fields that require networking ability, MS-98C8 provides dual Gigabit LAN and mSATA for 3G, WiFi, and Bluetooth, leaving more possibilities for integrating a suitable means of communications. As a plus for display applications that need rich touch power, the MS-98C8 supports Windows 8 platform as well.</p>
<p><a href="http://www.pclaunches.com"></a> is a post from <a href="http://www.pclaunches.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pclaunches.com/motherboard/msi-announces-ms-98c8-mini-itx-embedded-board.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung supplying high-performance SSD SM843T for Enterprise Servers and next-generation data centers</title>
		<link>http://www.pclaunches.com/hard-drive/samsung-supplying-high-performance-ssd-sm843t-for-enterprise-servers-and-next-generation-data-centers.php</link>
		<comments>http://www.pclaunches.com/hard-drive/samsung-supplying-high-performance-ssd-sm843t-for-enterprise-servers-and-next-generation-data-centers.php#comments</comments>
		<pubDate>Tue, 21 May 2013 09:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[Solid_State_Drive]]></category>

		<guid isPermaLink="false">http://www.pclaunches.com/?p=14844</guid>
		<description><![CDATA[<p>Samsung is now supplying its solid state drive (SSD), the SM843T, for use in high-performance servers and storage in next-generation data centers, including Big Data systems. The SM843T strengthens Samsung’s SATA interface enterprise SSD product lineup. Offering up to 960 &#8230; <a href="http://www.pclaunches.com/hard-drive/samsung-supplying-high-performance-ssd-sm843t-for-enterprise-servers-and-next-generation-data-centers.php">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.pclaunches.com"></a> is a post from <a href="http://www.pclaunches.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.pclaunches.com/wp-content/uploads/2013/05/Samsung_SM843T_SSD.jpg" alt="Samsung SM843T SSD Samsung supplying high performance SSD SM843T for Enterprise Servers and next generation data centers" width="550" height="365" class="aligncenter size-full wp-image-14845" title="Samsung supplying high performance SSD SM843T for Enterprise Servers and next generation data centers" /><br />
Samsung is now supplying its solid state drive (SSD), the SM843T, for use in high-performance servers and storage in next-generation data centers, including Big Data systems. The SM843T strengthens Samsung’s SATA interface enterprise SSD product lineup. Offering up to 960 gigabytes (GB) of memory storage for faster and more efficient Big Data systems and cloud computing environments, the SM843T offers the industry’s most advanced performance level for SATA 6.0 SSDs.<br />
<span id="more-14844"></span><br />
When equipping enterprise servers in data centers with SM843T SSDs, IT managers will see a performance gain of 6 times and energy savings of 30 percent over the widely-used hard disk drives, enabling sharply improved system-level performance and greater energy efficiency at the same time.  The Samsung SM843T protects the most recent data being processed from a sudden power interruption, for enhanced system reliability. </p>
<p><a href="http://www.pclaunches.com"></a> is a post from <a href="http://www.pclaunches.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pclaunches.com/hard-drive/samsung-supplying-high-performance-ssd-sm843t-for-enterprise-servers-and-next-generation-data-centers.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASRock promises better Internet connections to the upcoming Intel 8 Series motherboards</title>
		<link>http://www.pclaunches.com/motherboard/asrock-promises-better-internet-connections-to-the-upcoming-intel-8-series-motherboards.php</link>
		<comments>http://www.pclaunches.com/motherboard/asrock-promises-better-internet-connections-to-the-upcoming-intel-8-series-motherboards.php#comments</comments>
		<pubDate>Mon, 20 May 2013 08:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[ASrock]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.pclaunches.com/?p=14837</guid>
		<description><![CDATA[<p>ASRock is bringing better Internet connections to the upcoming Intel 8 Series motherboards with A-Style: 2T2R Dual Band 802.11ac WiFi + Bluetooth v4.0. 802.11ac WiFi is a new wireless computer networking standard that provides high-throughput wireless local area networks on &#8230; <a href="http://www.pclaunches.com/motherboard/asrock-promises-better-internet-connections-to-the-upcoming-intel-8-series-motherboards.php">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.pclaunches.com"></a> is a post from <a href="http://www.pclaunches.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.pclaunches.com/wp-content/uploads/2013/05/pic05-en.jpg" alt="pic05 en ASRock promises better Internet connections to the upcoming Intel 8 Series motherboards" width="800" height="308" class="aligncenter size-full wp-image-14838" title="ASRock promises better Internet connections to the upcoming Intel 8 Series motherboards" /><br />
<a href="http://www.pclaunches.com/computers/asrock-brings-a-revolutionary-pc-audio-solution-for-people-who-take-audio-seriously-purity-sound.php" title="ASRock brings a revolutionary PC audio solution for people who take audio seriously-Purity Sound">ASRock </a>is bringing better Internet connections to the upcoming Intel 8 Series <a href="http://www.pclaunches.com/computers/asrock-990fx-extreme9-deluxe-motherboard-is-composed-by-the-most-luxurious-hardware-components-2.php" title="ASRock 990FX Extreme9 deluxe motherboard is composed by the most luxurious hardware components">motherboards</a> with A-Style: 2T2R Dual Band 802.11ac WiFi + Bluetooth v4.0.  802.11ac WiFi is a new wireless computer networking standard that provides high-throughput wireless local area networks on the 5GHz band with data transferring speeds up to 867Mbps, a whopping 289% speed boost compared to the former models with 2T2R 802.11n WiFi.<br />
<span id="more-14837"></span><br />
<img src="http://www.pclaunches.com/wp-content/uploads/2013/05/asrock.jpg" alt="asrock ASRock promises better Internet connections to the upcoming Intel 8 Series motherboards" width="550" height="255" class="aligncenter size-full wp-image-14839" title="ASRock promises better Internet connections to the upcoming Intel 8 Series motherboards" /><br />
Besides the new WiFi, some models will also come with a new ASRock Wi-SD front tray which includes 4 USB 3.0 ports and an SD 3.0 card slot.</p>
<p><a href="http://www.pclaunches.com"></a> is a post from <a href="http://www.pclaunches.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pclaunches.com/motherboard/asrock-promises-better-internet-connections-to-the-upcoming-intel-8-series-motherboards.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus announces new gold color theme for upcoming Z87 motherboards</title>
		<link>http://www.pclaunches.com/motherboard/asus-announces-new-gold-color-theme-for-upcoming-z87-motherboards.php</link>
		<comments>http://www.pclaunches.com/motherboard/asus-announces-new-gold-color-theme-for-upcoming-z87-motherboards.php#comments</comments>
		<pubDate>Mon, 20 May 2013 07:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.pclaunches.com/?p=14832</guid>
		<description><![CDATA[<p>Asus today announced a new look for its range of motherboards based on the Intel Z87 chipset. Replacing the previous blue-accented color scheme, a unique gold application on custom-designed heatsinks serves to emphasize the Asus philosophy of always providing the &#8230; <a href="http://www.pclaunches.com/motherboard/asus-announces-new-gold-color-theme-for-upcoming-z87-motherboards.php">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.pclaunches.com"></a> is a post from <a href="http://www.pclaunches.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.pclaunches.com/wp-content/uploads/2013/05/asus_Z81_motherboard.jpg" alt="asus Z81 motherboard Asus announces new gold color theme for upcoming Z87 motherboards  " width="550" height="448" class="aligncenter size-full wp-image-14833" title="Asus announces new gold color theme for upcoming Z87 motherboards  " /><br />
<a href="http://www.pclaunches.com/tag/asus/">Asus</a> today announced a new look for its range of motherboards based on the Intel Z87 chipset. Replacing the previous blue-accented color scheme, a unique gold application on custom-designed heatsinks serves to emphasize the Asus philosophy of always providing the most innovative motherboards in every generation. Accommodating system builder needs, the gold treatment on new motherboards promotes great-looking PC interiors with a two-tone color palette that works well with the primarily black designs of PC cases.<br />
<span id="more-14832"></span><br />
<img src="http://www.pclaunches.com/wp-content/uploads/2013/05/asus_Z87_motherboard.jpg" alt="asus Z87 motherboard Asus announces new gold color theme for upcoming Z87 motherboards  " width="550" height="330" class="aligncenter size-full wp-image-14834" title="Asus announces new gold color theme for upcoming Z87 motherboards  " /><br />
The gold-imbued heatsinks on new Asus Z87 motherboards use forms inspired by the gears of handcrafted luxury timepieces. Multi-faceted and multi-tiered, the new heatsinks have bigger surface areas for better heat dissipation and improved cooling, and use fine-threaded polished metal that gives the gold theme a deep luster. Asus Z87 motherboards are as visually pleasing as they are industry-leading in stability, reliability, and exclusive features.</p>
<p><a href="http://www.pclaunches.com"></a> is a post from <a href="http://www.pclaunches.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pclaunches.com/motherboard/asus-announces-new-gold-color-theme-for-upcoming-z87-motherboards.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP enhances Coca-Cola’s biggest-ever personalized brand campaign across Europe</title>
		<link>http://www.pclaunches.com/computers/hp-enhances-coca-colas-biggest-ever-personalized-brand-campaign-across-europe.php</link>
		<comments>http://www.pclaunches.com/computers/hp-enhances-coca-colas-biggest-ever-personalized-brand-campaign-across-europe.php#comments</comments>
		<pubDate>Fri, 17 May 2013 06:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.pclaunches.com/?p=14825</guid>
		<description><![CDATA[<p>HP today announced its record-breaking, long-run production of personalized labels on HP Indigo WS6000 series Digital Presses for Coca-Cola’s biggest-ever personalized brand campaign. The campaign, Share a Coca-Cola, was launched across Europe on May 1.The campaign is designed to help &#8230; <a href="http://www.pclaunches.com/computers/hp-enhances-coca-colas-biggest-ever-personalized-brand-campaign-across-europe.php">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.pclaunches.com"></a> is a post from <a href="http://www.pclaunches.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.pclaunches.com/wp-content/uploads/2013/05/share_a_coca-cola.jpg" alt="share a coca cola HP enhances Coca Cola’s biggest ever personalized brand campaign across Europe" width="550" height="302" class="aligncenter size-full wp-image-14826" title="HP enhances Coca Cola’s biggest ever personalized brand campaign across Europe" /><br />
<a href="http://www.pclaunches.com/tag/hp/">HP </a>today announced its record-breaking, long-run production of personalized labels on HP Indigo WS6000 series Digital Presses for Coca-Cola’s biggest-ever personalized brand campaign. The campaign, Share a Coca-Cola, was launched across Europe on May 1.The campaign is designed to help Coca-Cola engage directly with its consumers in 32 countries. It substitutes the iconic Coca-Cola logo on bottles of Coca-Cola, Coca-Cola light and Coca-Cola Zero with 150 of the most popular first names, nicknames and terms of affection in each country.<br />
<span id="more-14825"></span><br />
<img src="http://www.pclaunches.com/wp-content/uploads/2013/05/HP-Indigo-WS6000p-Digital-Press-.jpg" alt="HP Indigo WS6000p Digital Press  HP enhances Coca Cola’s biggest ever personalized brand campaign across Europe" width="550" height="294" class="aligncenter size-full wp-image-14827" title="HP enhances Coca Cola’s biggest ever personalized brand campaign across Europe" /><br />
Supported by a fully integrated marketing program to connect consumers online, the campaign reinforces Coca-Cola’s position as an innovator within the consumer retail space. The project combined conventional printing technology with HP Indigo Digital Printing to create 800 million high-quality personalized labels.<br />
<img src="http://www.pclaunches.com/wp-content/uploads/2013/05/cococola_campaign.jpg" alt="cococola campaign HP enhances Coca Cola’s biggest ever personalized brand campaign across Europe" width="550" height="198" class="aligncenter size-full wp-image-14828" title="HP enhances Coca Cola’s biggest ever personalized brand campaign across Europe" /></p>
<p><a href="http://www.pclaunches.com"></a> is a post from <a href="http://www.pclaunches.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pclaunches.com/computers/hp-enhances-coca-colas-biggest-ever-personalized-brand-campaign-across-europe.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For just $59 a year, Carbonite offers unlimited backup space for all your critical data</title>
		<link>http://www.pclaunches.com/software/for-just-59-a-year-carbonite-offers-unlimited-backup-space-for-all-your-critical-data.php</link>
		<comments>http://www.pclaunches.com/software/for-just-59-a-year-carbonite-offers-unlimited-backup-space-for-all-your-critical-data.php#comments</comments>
		<pubDate>Thu, 16 May 2013 12:40:26 +0000</pubDate>
		<dc:creator>roshan</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pclaunches.com/?p=14821</guid>
		<description><![CDATA[<p>The next big thing in tech today is the cloud. With several players offering free remote back up options with a fixed cap on the backup drive size, your ever-swelling data files need more than just a small cloud drive. &#8230; <a href="http://www.pclaunches.com/software/for-just-59-a-year-carbonite-offers-unlimited-backup-space-for-all-your-critical-data.php">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.pclaunches.com"></a> is a post from <a href="http://www.pclaunches.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://ad.doubleclick.net/clk;272392069;98150969;a"><img src="http://www.pclaunches.com/wp-content/uploads/2013/05/carbonite-1.jpg" alt="carbonite 1 For just $59 a year, Carbonite offers unlimited backup space for all your critical data" width="600" height="450" class="alignnone size-full wp-image-14822" title="For just $59 a year, Carbonite offers unlimited backup space for all your critical data" /></a><br />
The next big thing in tech today is the cloud. With several players offering free remote back up options with a fixed cap on the backup drive size, your ever-swelling data files need more than just a small cloud drive. That is where Carbonite can come to your rescue. You can get unlimited remote backup space starting at just $59 for one computer. Once on the cloud, you can access your files from anywhere, with a free app for smartphones and tablets. That being said, the service doesn’t back up everything on your PC or MAC, you can store only documents, pictures, music and emails, things that can be easily lost on your computer. For more extensive backup plans to protect applications and your operating system, you’ll have to fork out more money.<br />
<span id="more-14821"></span><br />
If you run a small business, the company also offers plans to run backups on your computers, servers and external hard drives for an annual fee. The service is easy to navigate, and the setup is glitch free but the same can’t be said about its restore functionality. That being said, its app support is its biggest strength, allowing you to access all of your backed up files remotely and even backing up the photos and videos on your smartphone or tablet. Moreover at the price you pay, the company also promises 7 day a week free customer support, so overall it’s a nice backup option to have on your computer. However, at its price point we’d have liked it to cover more than just one PC for backing up files, which is something people like me would need, because my work is scattered across several work PCs and laptops. Considering how the data stored on servers is encrypted (you will realise it is when you try to restore files), it will put you at ease that your data safe.</p>
<p>If you have your doubts, Carbonite offers a free trial with no credit card required. If you use the offer code SUNNY13 when you start your trial, you will receive two bonus months when you purchase a subscription.</p>
<p>[<a href="http://ad.doubleclick.net/clk;272392069;98150969;a">Get started at Carbonite now</a>]</p>
<p><A HREF="http://ad.doubleclick.net/jump/N7541.132309.BURSTMEDIA/B7665931.12;sz=1x1;ord=[timestamp]?"><br />
<IMG SRC="http://ad.doubleclick.net/ad/N7541.132309.BURSTMEDIA/B7665931.12;sz=1x1;ord=[timestamp]?" BORDER=0 WIDTH=1 HEIGHT=1 ALT="Advertisement"></A></p>
<p><a href="http://www.pclaunches.com"></a> is a post from <a href="http://www.pclaunches.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pclaunches.com/software/for-just-59-a-year-carbonite-offers-unlimited-backup-space-for-all-your-critical-data.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s fastest graphics card for notebooks &#8211; AMD Radeon HD 8970M announced</title>
		<link>http://www.pclaunches.com/notebooks/worlds-fastest-graphics-card-for-notebooks-amd-radeon-hd-8970m-announced.php</link>
		<comments>http://www.pclaunches.com/notebooks/worlds-fastest-graphics-card-for-notebooks-amd-radeon-hd-8970m-announced.php#comments</comments>
		<pubDate>Thu, 16 May 2013 06:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD-Radeon]]></category>
		<category><![CDATA[Gaming_Laptop]]></category>
		<category><![CDATA[GPU]]></category>

		<guid isPermaLink="false">http://www.pclaunches.com/?p=14815</guid>
		<description><![CDATA[<p>AMD today launched the AMD Radeon HD 8970M, the world’s fastest notebook graphics card. The AMD Radeon HD 8970M graphics processing unit (GPU) delivers the best mobile gaming experience imaginable to gamers, powered by AMD’s award-winning Graphics Core Next (GCN) &#8230; <a href="http://www.pclaunches.com/notebooks/worlds-fastest-graphics-card-for-notebooks-amd-radeon-hd-8970m-announced.php">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.pclaunches.com"></a> is a post from <a href="http://www.pclaunches.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.pclaunches.com/wp-content/uploads/2013/05/AMD_radeon.jpg" alt="AMD radeon World’s fastest graphics card for notebooks   AMD Radeon HD 8970M announced" width="550" height="168" class="aligncenter size-full wp-image-14816" title="World’s fastest graphics card for notebooks   AMD Radeon HD 8970M announced" /><br />
<a href="http://www.pclaunches.com/tag/amd/">AMD </a>today launched the AMD Radeon HD 8970M, the world’s fastest notebook graphics card. The AMD Radeon HD 8970M <a href="http://www.pclaunches.com/graphic-cards/amd-radeon-hd-7970-ghz-edition-graphics-card-launched.php" title="AMD Radeon HD 7970 GHz Edition Graphics Card Launched">graphics processing unit (GPU)</a> delivers the best mobile gaming experience imaginable to gamers, powered by AMD’s award-winning <a href="http://www.amd.com/us/products/technologies/gcn/Pages/gcn-architecture.aspx">Graphics Core Next (GCN) architecture</a>.  The AMD Radeon HD 8970M GPU is the perfect combination of technologies, blending performance, immersive features and an extensive battery life that delivers an unrivaled gaming experience, even on the go.<br />
<span id="more-14815"></span><br />
<strong>Features and Benefits:</strong><br />
<strong>Speed:</strong> Featuring AMD’s GCN Architecture , the AMD Radeon HD 8970M GPU is built for speed and designed from the ground up to provide the best experience in the top PC games for today and tomorrow.<br />
<strong>Intelligent Power Features:</strong> AMD’s Enduro  Technology3 allows the AMD Radeon HD 8970M GPU to optimize battery life. The power features are inherently dynamic, delivering instant performance when needed and adjusting GPU requirements when in idle mode.<br />
<strong>Multi-Display Optimization:</strong> AMD Eyefinity technology allows for the highest quality multi-display gaming spread across several different monitors, creating an immersive experience4.<br />
Engineered for Compute: AMD App Acceleration harnesses the compute power of the AMD Radeon  GPU to take workload off the CPU and provide unprecedented performance in everyday applications. The AMD Radeon HD 8970M GPU offers improved performance and enhanced visual effects5.<br />
<strong>Unparalleled Image quality &#038; Video Playback:</strong> The AMD Radeon HD 8970M GPU is the ideal entertainment and productivity tool that provides smooth video playback and maximizes image quality for all of your multimedia needs.<br />
<strong>DirectX 11.1 Support</strong>: Offers full support for DirectX 11.1 and Windows 8 for all of today and tomorrow’s games and applications. </p>
<p><a href="http://www.pclaunches.com"></a> is a post from <a href="http://www.pclaunches.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pclaunches.com/notebooks/worlds-fastest-graphics-card-for-notebooks-amd-radeon-hd-8970m-announced.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD announces Memory Series for gamers</title>
		<link>http://www.pclaunches.com/computers/amd-announces-memory-series-for-gamers.php</link>
		<comments>http://www.pclaunches.com/computers/amd-announces-memory-series-for-gamers.php#comments</comments>
		<pubDate>Thu, 09 May 2013 09:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD-Radeon]]></category>
		<category><![CDATA[PC-Gaming]]></category>

		<guid isPermaLink="false">http://www.pclaunches.com/?p=14808</guid>
		<description><![CDATA[<p>AMD today launched the AMD Radeon RG2133 Gamer Series Memory and Radeon RAMDisk 4.1. AMD Radeon RG2133 Gamer Series Memory is the only memory on the market that offers both XMP and AMP memory profiles in one package, enabling ultimate &#8230; <a href="http://www.pclaunches.com/computers/amd-announces-memory-series-for-gamers.php">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.pclaunches.com"></a> is a post from <a href="http://www.pclaunches.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.pclaunches.com/wp-content/uploads/2013/05/AMDRadeon_gamerseries.jpg" alt="AMDRadeon gamerseries AMD announces Memory Series for gamers  " width="550" height="274" class="aligncenter size-full wp-image-14809" title="AMD announces Memory Series for gamers  " /><br />
AMD today launched the AMD Radeon RG2133 Gamer Series Memory and Radeon RAMDisk 4.1.  AMD Radeon RG2133 Gamer Series Memory is the only memory on the market that offers both XMP and AMP memory profiles in one package, enabling ultimate ease in overclocking on both platforms. AMD Radeon RG2133 Gamer Series Memory will ship with a free AMD Radeon RAMDisk 64GB, which features enhanced load-and-save functionality. When paired with an AMD A10 Series APU, AMD Radeon RG2133 Gamer Series Memory will improve frames-per-second (FPS) by up to 22 percent.<br />
<span id="more-14808"></span><br />
<img src="http://www.pclaunches.com/wp-content/uploads/2013/05/AMD_Radeon_series.jpg" alt="AMD Radeon series AMD announces Memory Series for gamers  " width="550" height="167" class="aligncenter size-full wp-image-14810" title="AMD announces Memory Series for gamers  " /><br />
The newly introduced Gamer Series Memory is composed of high quality components that help deliver top memory performance and reliability. With Dataram, AMD’s memory manufacturing partner, AMD is proud to introduce Gamer Series to its product line up as well as the improved performance of AMD Radeon RAMDisk that allows gaming enthusiasts to load their favorite games significantly faster, saving time and eliminating frustrations.<br />
<img src="http://www.pclaunches.com/wp-content/uploads/2013/05/AMDRadeon_RAMdisk.jpg" alt="AMDRadeon RAMdisk AMD announces Memory Series for gamers  " width="550" height="183" class="aligncenter size-full wp-image-14811" title="AMD announces Memory Series for gamers  " /><br />
<em><strong>Features and Benefits of AMD Radeon™ RG2133 Gamer Series Memory</strong></em><br />
<strong>Support for XMP and AMP Technology: </strong>Designed and tested to ensure compatibility across multiple platforms.<br />
<strong>Suitable for Everyone: </strong>Great fit for casual to hardcore gamers and everyone in between.<br />
<strong>Unbeatable Value:</strong> Comes with free Radeon RAMDisk 64GB with enhanced load-and-save as well as lifetime manufacturer’s warranty.<br />
<strong>Stay Cool: </strong>Features high-grade aluminum heat shield for enhanced heat dissipation.<br />
AMD Radeon RG2133 Gamer Series Memory is available in the USA through launch partner, <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16820403002">Newegg.com.</a></p>
<p><a href="http://www.pclaunches.com"></a> is a post from <a href="http://www.pclaunches.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pclaunches.com/computers/amd-announces-memory-series-for-gamers.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanDisk brings fast flash memory technology to the world’s thinnest 2.5-inch SSHD from WD</title>
		<link>http://www.pclaunches.com/computers/sandisk-brings-fast-flash-memory-technology-to-the-worlds-thinnest-2-5-inch-sshd-from-wd.php</link>
		<comments>http://www.pclaunches.com/computers/sandisk-brings-fast-flash-memory-technology-to-the-worlds-thinnest-2-5-inch-sshd-from-wd.php#comments</comments>
		<pubDate>Wed, 08 May 2013 11:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[SanDisk]]></category>
		<category><![CDATA[Solid_State_Drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[WD]]></category>

		<guid isPermaLink="false">http://www.pclaunches.com/?p=14803</guid>
		<description><![CDATA[<p>WD and SanDisk, today announced that the two companies are collaborating to introduce hybrid storage devices that feature best-in-class flash memory technology from SanDisk and best-in-class hard drive technology from WD. SanDisk is supplying a SanDisk iSSD storage device for &#8230; <a href="http://www.pclaunches.com/computers/sandisk-brings-fast-flash-memory-technology-to-the-worlds-thinnest-2-5-inch-sshd-from-wd.php">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.pclaunches.com"></a> is a post from <a href="http://www.pclaunches.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.pclaunches.com/wp-content/uploads/2013/05/Sandisk_issd.jpg" alt="Sandisk issd SanDisk brings fast flash memory technology to the world’s thinnest 2.5 inch SSHD from WD" width="550" height="440" class="aligncenter size-full wp-image-14804" title="SanDisk brings fast flash memory technology to the world’s thinnest 2.5 inch SSHD from WD" /><br />
